| Assalam O Alykum | 11-09-22 | |||||
| Produnt | Brands | Brand/ Sizes & Destination | Rate | Rate Per | Net Rate | REMARKS |
| CEMENT | BESTWAY | OPC Rawalpindi/ Islamabad | ||||
| PAKCEM | OPC Rawalpindi/ Islamabad | |||||
| LUCKY | OPC Rawalpindi/ Islamabad | |||||
| DEWAN | OPC Rawalpindi/ Islamabad | |||||
| KOHAT | OPC Rawalpindi/ Islamabad | |||||
| MEAPLE LEAF | OPC Rawalpindi/ Islamabad | |||||
| FAUJI | OPC Rawalpindi/ Islamabad | |||||
| ASKARI | OPC Rawalpindi/ Islamabad | |||||
| CHARAT | OPC Rawalpindi/ Islamabad | |||||
| FECTO | OPC Rawalpindi/ Islamabad | |||||
| EXTREME BOND BESTWAY | BESTWAY | |||||
| TILE GROUT BESTWAY | BESTWAY | |||||
| Other cities/areas rates vary on distance/freight. Minumum order/Quantity of 1. MT of steel and 5 MT of cement in RWP/ ISB. Other areas vary on distance | ||||||
| STEEL | Islamabad | 60 Grade/ 40′ Ft length All Sizes | 265 | |||
| 40 Grade/ 40′ Ft length All Sizes | 250 | |||||
| Commercial/free size | 230 | |||||
| Lahore | 60 Grade/ 40′ Ft length All Sizes | 255 | ||||
| 40 Grade/ 40′ Ft length All Sizes | 240 | |||||
| Commercial/free size | 220 | |||||
| Hattar | 60 Grade/ 40′ Ft length All Sizes | |||||
| 40 Grade/ 40′ Ft length All Sizes | ||||||
| Commercial/free size | ||||||
| KPK | 60 Grade/ 40′ Ft length All Sizes | |||||
| 40 Grade/ 40′ Ft length All Sizes | ||||||
| Commercial/free size | ||||||
| Karachi | 60 Grade/ 40′ Ft length All Sizes | |||||
| 40 Grade/ 40′ Ft length All Sizes | ||||||
| Commercial/free size | ||||||
| STONE/CRUSH/ BAJRI(Rates vary on area/distance) | ||||||
| STONE/ CRUSH | Black Stone 100 Sq Feet | Grey Stone | Brown Stone 100 Sq feet | |||
| Adhee Special | ||||||
| Adhee Down Mix | ||||||
| 75 mm | ||||||
| 36 mm | ||||||
| Pane | ||||||
| Khaka | ||||||
| SAND/ RAIT | LARANCE PUR SAND moti | |||||
| LARANCE PUR SAND bareek | ||||||
| GHAZI SAND moti | ||||||
| GHAZI SAND bareek | ||||||
| CHAKKOKA SAND | ||||||
| Khoshab | ||||||
| Note; Minimum booking quantity of Bricks should be 10000-12000 Bricks of Peshawar & 2000 of Local Brands | ||||||
| BRICK/ EANT | PR -1 | A+ | ECONOMY | |||
| PESHAWAR | ||||||
| FATEH JANG | ||||||
| ISLAMABAD | ||||||
| Sq Feet | ||||||
| Marble | Shangla Grey | |||||
| Sunny Grey | ||||||
| Zayarat | ||||||
| Flower | ||||||
| BLOCKS | ||||||
| BLOCK/ Tuff Tile | ||||||
| CHAKWAL STONE | ||||||
| CHAKWAL STONE | GREEN | |||||
| RED | ||||||
| BROWN | ||||||
| STONE MOSAIC (RTATES VARY ON DESIGN AND COLORS) | ||||||
| STONE MOSAIC | RATE PER SQ. FT | |||||
| https://aasteelcement.com/ | aasteelcement@gmail.com | |||||
Masters in industrial manufacturing with 25 years of experience and 10+ awards!
